YE2系列電動機是一款在Y2系列電動機上改進的中小型低壓三相異步電動機產(chǎn)品,采用全封閉,外扇自冷式、鼠籠型結(jié)構(gòu)。具有設(shè)計新穎、結(jié)構(gòu)緊湊、起動性能好、噪聲低、維護方便等特點,技術(shù)更先進,效率更高。
本系列電動機的基本電壓為380V,可派生660V、415V等各種規(guī)格產(chǎn)品。
本系列電動機廣泛應(yīng)用于通風(fēng)、排灌、建筑、礦山、運輸、粉碎、陶瓷、化工、機床等各種機械配套的本作母機。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V±5%(按客戶要求定制)
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
本系列電動機的基本電壓為380V,可派生660V、415V等各種規(guī)格產(chǎn)品。
本系列電動機廣泛應(yīng)用于通風(fēng)、排灌、建筑、礦山、運輸、粉碎、陶瓷、化工、機床等各種機械配套的本作母機。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V±5%(按客戶要求定制)
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
YE2系列三相異步電動機數(shù)據(jù)表 | ||||||
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-80M1-2 | 0.75 | 1.8 | 2875 | 0.82 | 77.4 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2017 |
YE2-80M2-2 | 1.1 | 2.5 | 2880 | 0.83 | 79.6 | |
YE2-80M-4 | 0.75 | 1.9 | 1425 | 0.76 | 79.6 | |
YE2-90S-2 | 1.5 | 3.3 | 2890 | 0.84 | 81.3 | |
YE2-90L-2 | 2.2 | 4.7 | 2895 | 0.85 | 83.2 | |
YE2-90S-4 | 1.1 | 2.7 | 1430 | 0.77 | 81.4 | |
YE2-90L-4 | 1.5 | 3.5 | 1430 | 0.78 | 82.8 | |
YE2-90S-6 | 0.75 | 2.1 | 950 | 0.71 | 75.9 | |
YE2-90L-6 | 1.1 | 3 | 945 | 0.72 | 78.1 | |
YE2-100L-2 | 3 | 6.2 | 2880 | 0.87 | 84.6 | |
YE2-100L1-4 | 2.2 | 5 | 1450 | 0.8 | 84.3 | |
YE2-100L2-4 | 3 | 6.6 | 0.81 | 85.5 | ||
YE2-100L-6 | 1.5 | 4 | 950 | 0.72 | 79.8 | |
YE2-100L1-8 | 0.75 | 2.39 | 680 | 0.67 | 71 | |
YE2-100L2-8 | 1.1 | 3.37 | 0.69 | 73 | ||
YE2-112M-2 | 4 | 8 | 2910 | 0.88 | 85.8 | |
YE2-112M-4 | 4 | 8.7 | 1455 | 0.81 | 86.6 | |
YE2-112M-6 | 2.2 | 5.7 | 960 | 0.72 | 81.8 | |
YE2-112M-8 | 1.5 | 4.5 | 690 | 0.69 | 75 | |
YE2-132S1-2 | 5.5 | 10.9 | 2930 | 0.88 | 87 | |
YE2-132S2-2 | 7.5 | 14.5 | 2925 | 0.89 | 88.1 | |
YE2-132S-4 | 5.5 | 11.6 | 1460 | 0.82 | 87.7 | |
YE2-132M-4 | 7.5 | 15.5 | 1460 | 0.83 | 88.7 | |
YE2-132S-6 | 3 | 7.6 | 975 | 0.72 | 83.3 | |
YE2-132M1-6 | 4 | 9.7 | 975 | 0.74 | 84.6 | |
YE2-132M2-6 | 5.5 | 13 | 975 | 0.75 | 86 | |
YE2-132S-8 | 2.2 | 6 | 705 | 0.71 | 78 |
|
YE2-132M-8 | 3 | 7.9 | 705 | 0.73 | 79 |
|
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-160M1-2 | 11 | 21 | 2940 | 0.89 | 89.4 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2013 |
YE2-160M2-2 | 15 | 28.4 | 2945 | 0.89 | 90.3 | |
YE2-160L-2 | 18.5 | 34.7 | 2945 | 0.89 | 90.9 | |
YE2-160M-4 | 11 | 22.4 | 1470 | 0.83 | 89.8 | |
YE2-160L-4 | 15 | 29.9 | 0.84 | 90.6 | ||
YE2-160M-6 | 7.5 | 16.8 | 975 | 0.78 | 87.2 | |
YE2-160L-6 | 11 | 23.9 | 0.79 | 88.7 | ||
YE2-160M1-8 | 4 | 10.3 | 720 | 0.73 | 81 | |
YE2-160M2-8 | 5.5 | 13.6 | 720 | 0.74 | 83 | |
YE2-160L-8 | 7.5 | 17.8 | 720 | 0.75 | 85.5 | |
YE2-180M-2 | 22 | 41.1 | 2960 | 0.89 | 91.3 | |
YE2-180M-4 | 18.5 | 36.3 | 1475 | 0.85 | 91.2 | |
YE2-180L-4 | 22 | 42.9 | 0.85 | 91.6 | ||
YE2-180L-6 | 15 | 31 | 980 | 0.82 | 89.7 | |
YE2-180L-8 | 11 | 25.1 | 730 | 0.76 | 87.5 | |
YE2-200L1-2 | 30 | 55.7 | 2965 | 0.89 | 92 | |
YE2-200L2-2 | 37 | 68.3 | 0.89 | 92.5 | ||
YE2-200L-4 | 30 | 58.1 | 1480 | 0.85 | 92.3 | |
YE2-200L1-6 | 18.5 | 38.9 | 985 | 0.8 | 90.4 | |
YE2-200L2-6 | 22 | 45.4 | 0.81 | 90.9 | ||
YE2-200L-8 | 15 | 34.1 | 730 | 0.76 | 88 | |
YE2-225M-2 | 45 | 82.7 | 2965 | 0.89 | 92.9 | |
YE2-225S-4 | 37 | 70.5 | 1480 | 0.86 | 92.7 | |
YE2-225M-4 | 45 | 85.4 | 1485 | 0.86 | 93.1 | |
YE2-225M-6 | 30 | 60.6 | 985 | 0.82 | 91.7 | |
YE2-225M-8 | 22 | 47.4 | 730 | 0.78 | 90.5 | |
YE2-250M-2 | 55 | 101 | 2970 | 0.89 | 93.2 | |
YE2-250M-4 | 55 | 104 | 1480 | 0.86 | 93.5 | |
YE2-250M-6 | 37 | 73.5 | 980 | 0.83 | 92.2 | |
YE2-250M-8 | 30 | 64 | 735 | 0.79 | 93.9 | |
|
|
|||||
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-280S-2 | 75 | 136.5 | 2980 | 0.89 | 93.8 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2017 |
YE2-280M-2 | 90 | 163.3 | 0.89 | 94.1 | ||
YE2-280S-4 | 75 | 139.3 | 1490 | 0.87 | 94 | |
YE2-280M-4 | 90 | 165 | 0.88 | 94.2 | ||
YE2-280S-6 | 45 | 86.8 | 990 | 0.85 | 92.7 | |
YE2-280M-6 | 55 | 104.4 | 0.86 | 93.1 | ||
YE2-280S-8 | 37 | 78 | 735 | 0.79 | 91.5 | |
YE2-280M-8 | 45 | 94 | 735 | 0.79 | 92 | |
YE2-315S-2 | 110 | 196.9 | 2980 | 0.9 | 94.3 | |
YE2-315M-2 | 132 | 235.6 | 0.9 | 94.6 | ||
YE2-315L1-2 | 160 | 281.8 | 0.91 | 94.8 | ||
YE2-315L2-2 | 200 | 351.5 | 0.91 | 95 | ||
YE2-315S-4 | 110 | 198.7 | 1490 | 0.89 | 94.5 | |
YE2-315M-4 | 132 | 238 | 0.89 | 94.7 | ||
YE2-315L1-4 | 160 | 284.6 | 0.9 | 94.9 | ||
YE2-315L2-4 | 200 | 355 | 0.9 | 95.1 | ||
YE2-315L2-4S | 185 | 328.4 | 0.9 | 95.1 | ||
YE2-315S-6 | 75 | 144.8 | 990 | 0.84 | 93.7 | |
YE2-315M-6 | 90 | 171.1 | 0.85 | 94 | ||
YE2-315L1-6 | 110 | 208.5 | 0.85 | 94.3 | ||
YE2-315L2-6 | 132 | 246.5 | 0.86 | 94.6 | ||
YE2-315S-8 | 55 | 111.2 | 735 | 0.81 | 92.8 | |
YE2-315M-8 | 75 | 151.3 | 0.81 | 93 | ||
YE2-315L1-8 | 90 | 177.8 | 0.82 | 93 | ||
YE2-315L2-8 | 110 | 216.8 | 0.82 | 94 | ||
YE2-315S-10 | 45 | 99.6 | 590 | 0.75 | 91.5 | |
YE2-315M-10 | 55 | 121.1 | 0.75 | 92 | ||
YE2-315L1-10 | 75 | 162.1 | 0.76 | 92.5 | ||
YE2-315L2-10 | 90 | 191 | 0.77 | 93 | ||
YE2-355M-2 | 250 | 439.4 | 2985 | 0.91 | 95 | |
YE2-355L-2 | 315 | 553.6 | 0.91 | 95 | ||
YE2-355M-4S | 220 | 390.5 | 1490 | 0.9 | 95.1 | |
YE2-355M-4 | 250 | 443.8 | 0.9 | 95.1 | ||
YE2-355L-4S | 280 | 497.1 | 0.9 | 95.1 | ||
YE2-355L-4 | 315 | 559.2 | 0.9 | 95.1 | ||
YE2-355M1-6 | 160 | 298.2 | 990 | 0.86 | 94.8 | |
YE2-355M2-6S | 185 | 344 | 0.86 | 95 | ||
YE2-355M2-6 | 200 | 371.9 | 0.86 | 95 | ||
YE2-355L-6S | 220 | 409.1 | 0.86 | 95 | ||
YE2-355L-6 | 250 | 464.9 | 0.86 | 95 | ||
YE2-355M1-8 | 132 | 261 | 740 | 0.82 | 93.7 |
|
YE2-355M2-8 | 160 | 315 | 0.82 | 94.2 |
|
|
YE2-355L1-8 | 185 | 364 | 0.82 | 94.2 |
|
|
YE2-355L2-8 | 200 | 392 | 0.82 | 94.5 |
|
|
YE2-355M1-10 | 90 | 189 | 590 | 0.78 | 93 |
|
YE2-355M2-10 | 110 | 230 | 0.78 | 93.2 |
|
|
YE2-355M3-10 | 132 | 275 | 0.78 | 93.5 |
|
|
YE2-355L-10 | 160 | 333 | 0.78 | 93.5 |
|
YE2系列電動機是一款在Y2系列電動機上改進的中小型低壓三相異步電動機產(chǎn)品,采用全封閉,外扇自冷式、鼠籠型結(jié)構(gòu)。具有設(shè)計新穎、結(jié)構(gòu)緊湊、起動性能好、噪聲低、維護方便等特點,技術(shù)更先進,效率更高。
本系列電動機的基本電壓為380V,可派生660V、415V等各種規(guī)格產(chǎn)品。
本系列電動機廣泛應(yīng)用于通風(fēng)、排灌、建筑、礦山、運輸、粉碎、陶瓷、化工、機床等各種機械配套的本作母機。
本系列電動機的基本電壓為380V,可派生660V、415V等各種規(guī)格產(chǎn)品。
本系列電動機廣泛應(yīng)用于通風(fēng)、排灌、建筑、礦山、運輸、粉碎、陶瓷、化工、機床等各種機械配套的本作母機。
使用條件
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V±5%(按客戶要求定制)
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
環(huán)境溫度:-15℃ ≤ T ≤ 40℃
海拔高度:不超過1000 m
相對濕度:≤90%
電源頻率:50HZ±1%
工作電壓:380V±5%(按客戶要求定制)
絕緣等級:F級(155℃)
防護等級:IP55
工作制:S1
YE2系列三相異步電動機數(shù)據(jù)表 | ||||||
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-80M1-2 | 0.75 | 1.8 | 2875 | 0.82 | 77.4 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2017 |
YE2-80M2-2 | 1.1 | 2.5 | 2880 | 0.83 | 79.6 | |
YE2-80M-4 | 0.75 | 1.9 | 1425 | 0.76 | 79.6 | |
YE2-90S-2 | 1.5 | 3.3 | 2890 | 0.84 | 81.3 | |
YE2-90L-2 | 2.2 | 4.7 | 2895 | 0.85 | 83.2 | |
YE2-90S-4 | 1.1 | 2.7 | 1430 | 0.77 | 81.4 | |
YE2-90L-4 | 1.5 | 3.5 | 1430 | 0.78 | 82.8 | |
YE2-90S-6 | 0.75 | 2.1 | 950 | 0.71 | 75.9 | |
YE2-90L-6 | 1.1 | 3 | 945 | 0.72 | 78.1 | |
YE2-100L-2 | 3 | 6.2 | 2880 | 0.87 | 84.6 | |
YE2-100L1-4 | 2.2 | 5 | 1450 | 0.8 | 84.3 | |
YE2-100L2-4 | 3 | 6.6 | 0.81 | 85.5 | ||
YE2-100L-6 | 1.5 | 4 | 950 | 0.72 | 79.8 | |
YE2-100L1-8 | 0.75 | 2.39 | 680 | 0.67 | 71 | |
YE2-100L2-8 | 1.1 | 3.37 | 0.69 | 73 | ||
YE2-112M-2 | 4 | 8 | 2910 | 0.88 | 85.8 | |
YE2-112M-4 | 4 | 8.7 | 1455 | 0.81 | 86.6 | |
YE2-112M-6 | 2.2 | 5.7 | 960 | 0.72 | 81.8 | |
YE2-112M-8 | 1.5 | 4.5 | 690 | 0.69 | 75 | |
YE2-132S1-2 | 5.5 | 10.9 | 2930 | 0.88 | 87 | |
YE2-132S2-2 | 7.5 | 14.5 | 2925 | 0.89 | 88.1 | |
YE2-132S-4 | 5.5 | 11.6 | 1460 | 0.82 | 87.7 | |
YE2-132M-4 | 7.5 | 15.5 | 1460 | 0.83 | 88.7 | |
YE2-132S-6 | 3 | 7.6 | 975 | 0.72 | 83.3 | |
YE2-132M1-6 | 4 | 9.7 | 975 | 0.74 | 84.6 | |
YE2-132M2-6 | 5.5 | 13 | 975 | 0.75 | 86 | |
YE2-132S-8 | 2.2 | 6 | 705 | 0.71 | 78 |
|
YE2-132M-8 | 3 | 7.9 | 705 | 0.73 | 79 |
|
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-160M1-2 | 11 | 21 | 2940 | 0.89 | 89.4 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2013 |
YE2-160M2-2 | 15 | 28.4 | 2945 | 0.89 | 90.3 | |
YE2-160L-2 | 18.5 | 34.7 | 2945 | 0.89 | 90.9 | |
YE2-160M-4 | 11 | 22.4 | 1470 | 0.83 | 89.8 | |
YE2-160L-4 | 15 | 29.9 | 0.84 | 90.6 | ||
YE2-160M-6 | 7.5 | 16.8 | 975 | 0.78 | 87.2 | |
YE2-160L-6 | 11 | 23.9 | 0.79 | 88.7 | ||
YE2-160M1-8 | 4 | 10.3 | 720 | 0.73 | 81 | |
YE2-160M2-8 | 5.5 | 13.6 | 720 | 0.74 | 83 | |
YE2-160L-8 | 7.5 | 17.8 | 720 | 0.75 | 85.5 | |
YE2-180M-2 | 22 | 41.1 | 2960 | 0.89 | 91.3 | |
YE2-180M-4 | 18.5 | 36.3 | 1475 | 0.85 | 91.2 | |
YE2-180L-4 | 22 | 42.9 | 0.85 | 91.6 | ||
YE2-180L-6 | 15 | 31 | 980 | 0.82 | 89.7 | |
YE2-180L-8 | 11 | 25.1 | 730 | 0.76 | 87.5 | |
YE2-200L1-2 | 30 | 55.7 | 2965 | 0.89 | 92 | |
YE2-200L2-2 | 37 | 68.3 | 0.89 | 92.5 | ||
YE2-200L-4 | 30 | 58.1 | 1480 | 0.85 | 92.3 | |
YE2-200L1-6 | 18.5 | 38.9 | 985 | 0.8 | 90.4 | |
YE2-200L2-6 | 22 | 45.4 | 0.81 | 90.9 | ||
YE2-200L-8 | 15 | 34.1 | 730 | 0.76 | 88 | |
YE2-225M-2 | 45 | 82.7 | 2965 | 0.89 | 92.9 | |
YE2-225S-4 | 37 | 70.5 | 1480 | 0.86 | 92.7 | |
YE2-225M-4 | 45 | 85.4 | 1485 | 0.86 | 93.1 | |
YE2-225M-6 | 30 | 60.6 | 985 | 0.82 | 91.7 | |
YE2-225M-8 | 22 | 47.4 | 730 | 0.78 | 90.5 | |
YE2-250M-2 | 55 | 101 | 2970 | 0.89 | 93.2 | |
YE2-250M-4 | 55 | 104 | 1480 | 0.86 | 93.5 | |
YE2-250M-6 | 37 | 73.5 | 980 | 0.83 | 92.2 | |
YE2-250M-8 | 30 | 64 | 735 | 0.79 | 93.9 | |
|
|
|||||
型 號 | 功率/kw | 電流/A | 轉(zhuǎn)速/r/min | 功率因數(shù) | 效率η% | 備 注 |
YE2-280S-2 | 75 | 136.5 | 2980 | 0.89 | 93.8 |
電壓380V 頻率50Hz 工作制S1 F級絕緣 防護等級 IP55 標(biāo)準(zhǔn)編號 JB/T11707-2017 |
YE2-280M-2 | 90 | 163.3 | 0.89 | 94.1 | ||
YE2-280S-4 | 75 | 139.3 | 1490 | 0.87 | 94 | |
YE2-280M-4 | 90 | 165 | 0.88 | 94.2 | ||
YE2-280S-6 | 45 | 86.8 | 990 | 0.85 | 92.7 | |
YE2-280M-6 | 55 | 104.4 | 0.86 | 93.1 | ||
YE2-280S-8 | 37 | 78 | 735 | 0.79 | 91.5 | |
YE2-280M-8 | 45 | 94 | 735 | 0.79 | 92 | |
YE2-315S-2 | 110 | 196.9 | 2980 | 0.9 | 94.3 | |
YE2-315M-2 | 132 | 235.6 | 0.9 | 94.6 | ||
YE2-315L1-2 | 160 | 281.8 | 0.91 | 94.8 | ||
YE2-315L2-2 | 200 | 351.5 | 0.91 | 95 | ||
YE2-315S-4 | 110 | 198.7 | 1490 | 0.89 | 94.5 | |
YE2-315M-4 | 132 | 238 | 0.89 | 94.7 | ||
YE2-315L1-4 | 160 | 284.6 | 0.9 | 94.9 | ||
YE2-315L2-4 | 200 | 355 | 0.9 | 95.1 | ||
YE2-315L2-4S | 185 | 328.4 | 0.9 | 95.1 | ||
YE2-315S-6 | 75 | 144.8 | 990 | 0.84 | 93.7 | |
YE2-315M-6 | 90 | 171.1 | 0.85 | 94 | ||
YE2-315L1-6 | 110 | 208.5 | 0.85 | 94.3 | ||
YE2-315L2-6 | 132 | 246.5 | 0.86 | 94.6 | ||
YE2-315S-8 | 55 | 111.2 | 735 | 0.81 | 92.8 | |
YE2-315M-8 | 75 | 151.3 | 0.81 | 93 | ||
YE2-315L1-8 | 90 | 177.8 | 0.82 | 93 | ||
YE2-315L2-8 | 110 | 216.8 | 0.82 | 94 | ||
YE2-315S-10 | 45 | 99.6 | 590 | 0.75 | 91.5 | |
YE2-315M-10 | 55 | 121.1 | 0.75 | 92 | ||
YE2-315L1-10 | 75 | 162.1 | 0.76 | 92.5 | ||
YE2-315L2-10 | 90 | 191 | 0.77 | 93 | ||
YE2-355M-2 | 250 | 439.4 | 2985 | 0.91 | 95 | |
YE2-355L-2 | 315 | 553.6 | 0.91 | 95 | ||
YE2-355M-4S | 220 | 390.5 | 1490 | 0.9 | 95.1 | |
YE2-355M-4 | 250 | 443.8 | 0.9 | 95.1 | ||
YE2-355L-4S | 280 | 497.1 | 0.9 | 95.1 | ||
YE2-355L-4 | 315 | 559.2 | 0.9 | 95.1 | ||
YE2-355M1-6 | 160 | 298.2 | 990 | 0.86 | 94.8 | |
YE2-355M2-6S | 185 | 344 | 0.86 | 95 | ||
YE2-355M2-6 | 200 | 371.9 | 0.86 | 95 | ||
YE2-355L-6S | 220 | 409.1 | 0.86 | 95 | ||
YE2-355L-6 | 250 | 464.9 | 0.86 | 95 | ||
YE2-355M1-8 | 132 | 261 | 740 | 0.82 | 93.7 |
|
YE2-355M2-8 | 160 | 315 | 0.82 | 94.2 |
|
|
YE2-355L1-8 | 185 | 364 | 0.82 | 94.2 |
|
|
YE2-355L2-8 | 200 | 392 | 0.82 | 94.5 |
|
|
YE2-355M1-10 | 90 | 189 | 590 | 0.78 | 93 |
|
YE2-355M2-10 | 110 | 230 | 0.78 | 93.2 |
|
|
YE2-355M3-10 | 132 | 275 | 0.78 | 93.5 |
|
|
YE2-355L-10 | 160 | 333 | 0.78 | 93.5 |
|